PK Slaghuis
PK Slaghuis is a retail butchery with a shop on the farm at Devon Meat's facility in Devon, Gauteng. As a direct buyer from the PK Farming Enterprises abattoir, the butchery sells fresh beef, lamb, pork, chicken, dried products, and seasonal hampers to retail customers from its on-site shop.
Monday – Friday: 08:00 – 16:00
Saturday: 08:00 – 12:00
Sunday & Public Holidays: Closed
Autumn 2026 — Price List
Prices are per kilogram unless otherwise stated. All prices are subject to change without notice.
| Cut | Price / kg |
|---|---|
| Fillet | R 187.00 |
| Rump Steak | R 177.00 |
| Prime Rib | R 177.00 |
| Scotch Fillet | R 177.00 |
| Fillet Sosaties / Skewers | R 192.00 |
| Stir Fry | R 165.00 |
| Topside | R 157.00 |
| Silverside | R 157.00 |
| Tenderised Steak | R 157.00 |
| T-Bone | R 157.00 |
| Goulash | R 157.00 |
| Beef Sosaties / Skewers | R 157.00 |
| Minute Steak | R 145.00 |
| Cheese Sausage | R 140.00 |
| Oxtail | R 140.00 |
| Beef Rashers | R 137.00 |
| Boerewors | R 130.00 |
| Mince | R 130.00 |
| Topside Mince | R 130.00 |
| Hamburger Patties | R 130.00 |
| Chuck | R 124.00 |
| Brisket | R 124.00 |
| Short Rib | R 124.00 |
| Plat Rib | R 124.00 |
| Bulk Stew | R 124.00 |
| Stewing Steak | R 124.00 |
| Shin | R 119.00 |
| Steak & Kidney | R 107.00 |
| Pickled Tongue | R 82.00 |
| Kidney | R 40.00 |
| Cut | Price / kg |
|---|---|
| Chops | R 180.00 |
| Leg Chops | R 160.00 |
| Head | R 160.00 |
| Rib | R 155.00 |
| Neck | R 155.00 |
| Stew | R 155.00 |
| Shank | R 155.00 |
| Skilpadjies | — † |
| Offal / Tripe | — † |
| Sausage | — † |
| Tails | — † |
† Price on application — contact the butchery directly.
| Cut | Price / kg |
|---|---|
| Pork Rib | R 138.00 |
| Sausage | R 120.00 |
| Rashers | R 115.00 |
| Neck Steaks | R 115.00 |
| Pork Fillet | R 115.00 |
| Stir Fry | R 115.00 |
| Spareribs | R 115.00 |
| Chops | R 110.00 |
| Leg Chops | R 105.00 |
| Pork Leg | R 105.00 |
| Shank | R 75.00 |
| Trotters / Stew | R 62.00 |
| Cut | Price / kg |
|---|---|
| Sosaties / Skewers | R 115.00 |
| Roll | R 110.00 |
| Deboned | R 110.00 |
| Fillets | R 98.00 |
| Drumsticks | R 88.00 |
| Thighs | R 88.00 |
| Wings | R 88.00 |
| Stir Fry | R 85.00 |
| Whole | R 60.00 |
| Product | Price / kg |
|---|---|
| Chilli Bites | R 370.00 |
| Biltong | R 295.00 |
| Droëwors | R 295.00 |
| Product | Price / kg |
|---|---|
| Kasegriller | R 149.00 |
| Salt Meat | R 148.00 |
| Salami | R 130.00 |
| Russians | R 110.00 |
| Cheddar Cheese | — † |
| Gammon | — † |
| Smoked Beef | — † |
† Price on application — contact the butchery directly.
Seasonal hampers are available in three sizes. Each hamper contains: Mince (Maalvleis), Wors, Tenderised Steak, T-Bone, Beef Stew (Beeskook), Lamb Stew (Skaapkook), and Pork Chops (Varkboudtjops).
(1 kg each)
(1.5 kg each — *T-Bone 1 kg)
(3 kg each)
Herfs / Autumn 2026. Hamper prices and contents are subject to change without notice.